Mortgage Calculator
| Monthly Principal & Interest | $1,690.99 |
| Monthly Extra Payment (from Oct 2013) | $0.00 |
| Property Taxes | $350.00 |
| Homeowner’s Insurance | $66.67 |
| PMI (till Oct 2019) | $136.50 |
| HOA Fees | $0.00 |
| Total Monthly Payment | $2,244.15 |
| Down Payment & One-time Expenses | $35,000.00 |
| Principal | $315,000.00 |
| Extra Payments | $0.00 |
| Interest | $293,755.72 |
| Taxes, PMI, Insurance & Fees | $160,783.50 |
Total of all Payments
$804,539.22
Mortgage Payment Schedule
(Oct 2013 — Sep 2043)
(Oct 2013 — Sep 2043)
Comparison of Mortgage Payments
